Бркај работа
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Топ листа на филмови на сите времиња

+8
Buubz
BloodyHristijan
dor4o
MaJa
BobiD
aCCe
Duci GEGE
nikle22
12 posters

Go down

Топ листа на филмови на сите времиња Empty Топ листа на филмови на сите времиња

Пишување by nikle22 Пон Дек 29, 2008 4:39 pm

1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
5. Pirates of the Caribbean: At World's End (2007) $958,404,152
6. Harry Potter and the Order of the Phoenix (2007) $937,000,866
7. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
8. The Lord of the Rings: The Two Towers (2002) $921,600,000
9. Jurassic Park (1993) $919,700,000
10. Harry Potter and the Goblet of Fire (2005) $892,194,397
11. Spider-Man 3 (2007) $885,430,303
12. Shrek 2 (2004) $880,871,036
13. Harry Potter and the Chamber of Secrets (2002) $866,300,000
14. Finding Nemo (2003) $865,000,000
15. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
16. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
17. Independence Day (1996) $811,200,000
18. Spider-Man (2002) $806,700,000
19. Star Wars (1977) $797,900,000
20. Shrek the Third (2007) $791,106,665
21. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
22. Spider-Man 2 (2004) $783,577,893
23. The Lion King (1994) $783,400,000
24. The Da Vinci Code (2006) $757,236,138
25. E.T.: The Extra-Terrestrial (1982) $756,700,000
26. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
27. The Matrix Reloaded (2003) $735,600,000
28. Transformers (2007) $700,759,914
29. Forrest Gump (1994) $679,400,000
30. The Sixth Sense (1999) $661,500,000
31. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
32. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
33. Indiana Jones and the Kingdom of the Crystal Skull (2008) $635,517,529
34. The Incredibles (2004) $624,037,578
35. Ice Age: The Meltdown (2006) $623,829,763
36. Ratatouille (2007) $615,935,493
37. The Lost World: Jurassic Park (1997) $614,300,000
38. The Passion of the Christ (2004) $604,370,943
39. War of the Worlds (2005) $591,377,056
40. Casino Royale (2006) $587,607,184
41. Men in Black (1997) $587,200,000
42. I Am Legend (2007) $583,986,216
43. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
44. Night at the Museum (2006) $571,063,268
45. Armageddon (1998/I) $554,600,000
46. Iron Man (2008) $547,639,217
47. King Kong (2005) $547,051,260
48. Mission: Impossible II (2000) $545,300,000
49. Home Alone (1990) $533,800,000
50. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
51. Monsters, Inc. (2001) $528,900,000
52. The Day After Tomorrow (2004) $527,939,919
53. The Simpsons Movie (2007) $525,532,370
54. Ghost (1990) $517,600,000
55. Terminator 2: Judgment Day (1991) $516,800,000
56. Aladdin (1992) $501,900,000
57. Indiana Jones and the Last Crusade (1989) $494,800,000
58. Twister (1996) $494,700,000
59. Toy Story 2 (1999) $485,700,000
60. Troy (2004) $481,228,348
61. Saving Private Ryan (1998) $479,300,000
62. Charlie and the Chocolate Factory (2005) $471,856,431
63. Jaws (1975) $470,600,000
64. Pretty Woman (1990) $463,400,000
65. Bruce Almighty (2003) $458,900,000
66. 300 (2006) $456,592,590
67. The Matrix (1999) $456,300,000
68. Gladiator (2000) $456,200,000
69. X-Men: The Last Stand (2006) $455,260,014
70. Shrek (2001) $455,100,000
71. Cars (2006) $454,752,771
72. National Treasure: Book of Secrets (2007) $453,961,501
73. Mission: Impossible (1996) $452,500,000
74. Pearl Harbor (2001) $450,400,000
75. Ocean's Eleven (2001) $444,200,000
76. The Bourne Ultimatum (2007) $440,725,045
77. The Last Samurai (2003) $435,400,000
78. Tarzan (1999) $435,200,000
79. Meet the Fockers (2004) $432,667,575
80. Mr. & Mrs. Smith (2005) $427,936,103
81. Men in Black II (2002) $425,600,000
82. Die Another Day (2002) $424,700,000
83. Dances with Wolves (1990) $424,200,000
84. The Matrix Revolutions (2003) $424,000,000
85. Cast Away (2000) $424,000,000
86. Mrs. Doubtfire (1993) $423,200,000
87. The Mummy Returns (2001) $418,700,000
88. Terminator 3: Rise of the Machines (2003) $418,200,000
89. The Mummy (1999) $413,300,000
90. Batman (1989) $413,200,000
91. Rain Man (1988) $412,800,000
92. The Bodyguard (1992) $410,900,000
93. Signs (2002) $407,900,000
94. Madagascar (2005) $406,800,000
95. X2 (2003) $406,400,000
96. Mission: Impossible III (2006) $395,382,309
97. Gone with the Wind (1939) $390,500,000
98. Robin Hood: Prince of Thieves (1991) $390,500,000
99. Superman Returns (2006) $389,569,408
100. Raiders of the Lost Ark (1981) $383,900,000
101. Grease (1978) $379,800,000
102. Happy Feet (2006) $378,992,827
103. Beauty and the Beast (1991) $378,300,000
104. Ice Age (2002) $378,300,000
105. Live Free or Die Hard (2007) $377,520,804
106. Godzilla (1998) $375,800,000
107. Click (2006/I) $373,040,146
108. What Women Want (2000) $370,800,000
109. The Fugitive (1993) $368,700,000
110. Hitch (2005/I) $367,600,000
111. True Lies (1994) $365,200,000
112. Die Hard: With a Vengeance (1995) $365,000,000
113. The Golden Compass (2007) $364,083,519
114. Notting Hill (1999) $363,000,000
115. Jurassic Park III (2001) $362,900,000
116. There's Something About Mary (1998) $360,000,000
117. Planet of the Apes (2001) $358,900,000
118. The Flintstones (1994) $358,500,000
119. Toy Story (1995) $358,100,000
120. Minority Report (2002) $358,000,000
121. A Bug's Life (1998) $357,900,000
122. Alvin and the Chipmunks (2007) $357,526,336
123. The Exorcist (1973) $357,500,000
124. My Big Fat Greek Wedding (2002) $356,500,000
125. Basic Instinct (1992) $352,700,000
126. The World Is Not Enough (1999) $352,000,000
127. Batman Begins (2005) $352,000,000
128. GoldenEye (1995) $351,500,000
129. Ocean's Twelve (2004) $351,331,634
130. Back to the Future (1985) $350,600,000
131. Se7en (1995) $350,100,000
132. Who Framed Roger Rabbit (1988) $349,200,000
133. Hannibal (2001) $349,200,000
134. Deep Impact (1998) $348,600,000
135. Dinosaur (2000) $347,800,000
136. Pocahontas (1995) $347,100,000
137. Tomorrow Never Dies (1997) $346,600,000
138. Top Gun (1986) $344,800,000
139. I, Robot (2004) $342,795,350
140. How the Grinch Stole Christmas (2000) $340,400,000
141. Enchanted (2007) $339,906,877
142. National Treasure (2004) $337,605,002
143. Catch Me If You Can (2002) $337,400,000
144. American Beauty (1999) $336,000,000
145. Batman Forever (1995) $335,000,000
146. Apollo 13 (1995) $334,100,000
147. Indiana Jones and the Temple of Doom (1984) $333,000,000
148. Back to the Future Part II (1989) $332,000,000
149. The Rock (1996) $330,500,000
150. Over the Hedge (2006) $329,619,340
151. Fantastic Four (2005) $329,295,569
152. Rush Hour 2 (2001) $329,100,000
153. Crocodile Dundee (1986) $328,000,000
154. The Perfect Storm (2000) $327,000,000
155. The Hunchback of Notre Dame (1996) $325,500,000
156. The Devil Wears Prada (2006) $324,432,962
157. Schindler's List (1993) $321,200,000
158. The Mask (1994) $320,900,000
159. Fatal Attraction (1987) $320,100,000
160. Lethal Weapon 3 (1992) $319,700,000
161. Beverly Hills Cop (1984) $316,400,000
162. Air Force One (1997) $315,000,000
163. As Good as It Gets (1997) $313,300,000
164. A Beautiful Mind (2001) $312,100,000
165. Ocean's Thirteen (2007) $311,144,465
166. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
167. Ransom (1996) $308,700,000
168. Runaway Bride (1999) $307,900,000
169. Chicago (2002) $306,400,000
170. Liar Liar (1997) $306,300,000
171. Shark Tale (2004) $306,162,022
172. 101 Dalmatians (1996) $304,200,000
173. Mulan (1998) $303,500,000
174. Hook (1991) $300,800,000
175. Rocky IV (1985) $300,400,000
176. Rambo: First Blood Part II (1985) $300,400,000
177. Beverly Hills Cop II (1987) $300,000,000
178. Close Encounters of the Third Kind (1977) $300,000,000
179. Chicken Little (2005) $298,181,507
180. The Pursuit of Happyness (2006) $297,986,036
181. Stuart Little (1999) $297,600,000
182. Look Who's Talking (1989) $297,100,000
183. Meet the Parents (2000) $295,500,000
184. X-Men (2000) $294,100,000
185. Ghost Busters (1984) $291,600,000
186. Horton Hears a Who! (2008) $291,355,932
187. Doctor Dolittle (1998) $290,100,000
188. Superman (1978) $289,400,000
189. The Departed (2006) $289,373,442
190. Shakespeare in Love (1998) $289,100,000
191. Austin Powers in Goldmember (2002) $289,000,000
192. Coming to America (1988) $288,800,000
193. My Best Friend's Wedding (1997) $286,900,000
194. Lethal Weapon 4 (1998) $284,700,000
195. Speed (1994/I) $283,200,000
196. Bee Movie (2007) $283,197,121
197. Batman Returns (1992) $282,800,000
198. Wedding Crashers (2005) $282,718,368
199. Casper (1995) $282,300,000
200. Home Alone 2: Lost in New York (1992) $279,600,000
201. The Polar Express (2004) $277,810,096
202. 4: Rise of the Silver Surfer (2007) $277,520,333
203. American Pie 2 (2001) $276,400,000
204. What Lies Beneath (2000) $275,500,000
205. Van Helsing (2004) $275,025,245
206. Jerry Maguire (1996) $273,600,000
207. The Silence of the Lambs (1991) $272,700,000
208. The Bourne Supremacy (2004) $272,549,130
209. The Nutty Professor (1996) $269,300,000
210. The Green Mile (1999) $268,700,000
211. Bambi (1942) $268,000,000
212. Scooby-Doo (2002) $267,600,000
213. xXx (2002) $267,200,000
214. Indecent Proposal (1993) $266,600,000
215. 10,000 BC (2008) $266,470,548
216. American Gangster (2007) $264,627,620
217. Jumanji (1995) $264,600,000
218. The Fifth Element (1997) $263,600,000
219. Lilo & Stitch (2002) $262,700,000
220. The Firm (1993) $262,300,000
221. Bad Boys II (2003) $261,900,000
222. Total Recall (1990) $261,400,000
223. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
224. Scary Movie (2000) $259,900,000
225. Sen to Chihiro no kamikakushi (2001) $259,200,000
226. Charlie's Angels (2000) $258,500,000
227. Sex and the City (2008) $257,050,492
228. The Full Monty (1997) $256,900,000
229. Erin Brockovich (2000) $256,500,000
230. The Village (2004) $255,395,633
231. The Chronicles of Narnia: Prince Caspian (2008) $255,342,076
232. Waterworld (1995) $255,200,000
233. Cliffhanger (1993) $255,000,000
234. Bridget Jones's Diary (2001) $254,400,000
235. Charlie's Angels: Full Throttle (2003) $252,500,000
236. Lara Croft: Tomb Raider (2001) $251,600,000
237. You've Got Mail (1998) $250,700,000
238. Hercules (1997) $250,600,000
239. The Truman Show (1998) $249,200,000
240. Babe (1995) $249,000,000
241. Unbreakable (2000) $248,900,000
242. Dumb & Dumber (1994) $246,200,000
243. Robots (2005) $245,600,000
244. Eragon (2006) $245,230,163
245. Rush Hour (1998) $245,200,000
246. Enemy of the State (1998) $245,100,000
247. The Godfather (1972) $244,900,000
248. Four Weddings and a Funeral (1994) $244,100,000
249. Back to the Future Part III (1990) $243,700,000
250. Wild Hogs (2007) $243,213,584
251. 8 Mile (2002) $242,300,000
252. Hulk (2003) $241,700,000
253. Face/Off (1997) $241,600,000
254. The Blair Witch Project (1999) $240,500,000
255. 'Crocodile' Dundee II (1988) $239,600,000
256. Out of Africa (1985) $239,500,000
257. Love Actually (2003) $239,200,000
258. Die Hard 2 (1990) $237,700,000
259. A Few Good Men (1992) $237,300,000
260. Batman & Robin (1997) $237,200,000
261. Saturday Night Fever (1977) $237,113,184
262. Dead Poets Society (1989) $235,900,000
263. 2 Fast 2 Furious (2003) $234,400,000
264. Eraser (1996) $234,400,000
265. Big Daddy (1999/I) $233,500,000
266. The Mask of Zorro (1998) $233,400,000
267. Bean (1997) $232,000,000
268. Hauru no ugoku shiro (2004) $231,710,455
269. The English Patient (1996) $231,700,000
270. Sister Act (1992) $231,600,000
271. American Wedding (2003) $230,700,000
272. Gone in Sixty Seconds (2000) $230,500,000
273. The Ring (2002) $230,100,000
274. Artificial Intelligence: AI (2001) $230,000,000
275. Constantine (2005) $229,500,000
276. Vita è bella, La (1997) $228,900,000
277. Bridget Jones: The Edge of Reason (2004) $228,203,020
278. Sleepless in Seattle (1993) $227,900,000
279. Something's Gotta Give (2003) $227,500,000
280. Lethal Weapon 2 (1989) $227,300,000
281. Juno (2007) $226,992,840
282. Brother Bear (2003) $226,029,248
283. Good Will Hunting (1997) $225,800,000
284. Space Jam (1996) $225,400,000
285. Rocky (1976) $225,000,000
286. One Hundred and One Dalmatians (1961) $224,000,000
287. Con Air (1997) $223,100,000
288. Honey, I Shrunk the Kids (1989) $222,700,000
289. The Little Mermaid (1989) $222,300,000
290. Mr. Bean's Holiday (2007) $221,953,210
291. Presumed Innocent (1990) $221,300,000
292. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
293. Fahrenheit 9/11 (2004) $220,078,393
294. Ghost Rider (2007) $219,702,596
295. Elf (2003) $219,700,000
296. Knocked Up (2007) $218,734,225
297. The Prince of Egypt (1998) $218,400,000
298. Flightplan (2005) $218,306,988
299. The Terminal (2004) $217,845,279
300. Wild Wild West (1999) $217,700,000
301. Twins (1988/I) $216,600,000
302. Ghostbusters II (1989) $215,400,000
303. The Patriot (2000) $215,300,000
304. The Bourne Identity (2002) $213,500,000
305. Pulp Fiction (1994) $212,900,000
306. Ace Ventura: When Nature Calls (1995) $212,300,000
307. Vertical Limit (2000) $212,300,000
308. Disclosure (1994) $212,000,000
309. Entrapment (1999) $211,700,000
310. Jumper (2008) $211,009,322
311. Master and Commander: The Far Side of the World (2003) $210,326,386
312. The Others (2001) $209,700,000
313. End of Days (1999) $209,300,000
314. Wo hu cang long (2000) $209,000,000
315. Jaws 2 (1978) $208,900,000
316. Red Dragon (2002) $208,600,000
317. Kingdom of Heaven (2005) $208,300,000
318. Collateral (2004) $208,003,492
319. Clear and Present Danger (1994) $207,500,000
320. Million Dollar Baby (2004) $207,400,000
321. Miss Congeniality (2000) $207,000,000
322. The Jungle Book (1967/I) $205,800,000
323. JFK (1991) $205,400,000
324. Traffic (2000) $204,800,000
325. Braveheart (1995) $204,000,000
326. Moonraker (1979) $202,700,000
327. The Break-Up (2006) $202,483,135
328. Sleepy Hollow (1999) $202,000,000
329. Kindergarten Cop (1990) $202,000,000
330. Teenage Mutant Ninja Turtles (1990) $201,900,000
331. American Pie (1999) $201,700,000
332. Philadelphia (1993) $201,300,000
333. Vanilla Sky (2001) $201,000,000
nikle22
nikle22
Администратор
Администратор

Број на мислења : 912
Age : 32
Местолокација : Скопје, Македонија
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue150 / 100150 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2008-12-25

https://brkajrabota.macedonianforum.net

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by Duci GEGE Пон Дек 29, 2008 5:59 pm

а Балканкан кај е, цццц срам да им е
Duci GEGE
Duci GEGE
Модератор
Модератор

Број на мислења : 828
Age : 31
Местолокација : Скопје,Македонија
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue50 / 10050 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2008-12-26

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by nikle22 Пон Дек 29, 2008 7:00 pm

Запазете една работа титаник од кога е снимен а никој не го спуштил од тронот Exclamation
nikle22
nikle22
Администратор
Администратор

Број на мислења : 912
Age : 32
Местолокација : Скопје, Македонија
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue150 / 100150 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2008-12-25

https://brkajrabota.macedonianforum.net

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by aCCe Пон Дек 29, 2008 7:49 pm

Да... али колку пати и да го гледаш титаник па нема да ти стане досаден Smile
aCCe
aCCe
Почетник
Почетник

Број на мислења : 86
Age : 33
Местолокација : Дома =]]
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue120 / 100120 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2008-12-25

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by BobiD Пон Дек 29, 2008 11:54 pm

Да Ник не е симнат од тронот...Ама затоа Harry Potter i Lord of the Rings вкупно парите се повеке од Титаник пошо поише продолзенија имаат...=))

BobiD
Модератор
Модератор

Број на мислења : 21
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue50 / 10050 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2008-12-25

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by MaJa Вто Дек 30, 2008 1:10 am

aCCe напиша:Да... али колку пати и да го гледаш титаник па нема да ти стане досаден Smile
Хахаха ај што нема да ти стане досаден...нема да престанеш да плачеш...Sad
MaJa
MaJa
Чирак
Чирак

Број на мислења : 119
Age : 30
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue50 / 10050 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2008-12-25

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by dor4o Вто Дек 30, 2008 7:06 pm

Која сцена ми е најбоље у Титаник?
Онаа коа се наоѓаат на бродот Cool

Никле полека се запали по филмовиве
dor4o
dor4o
Чирак
Чирак

Број на мислења : 144
Местолокација : Скопје
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue50 / 10050 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2008-12-25

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by nikle22 Вто Дек 30, 2008 7:12 pm

BobiD напиша:Да Ник не е симнат од тронот...Ама затоа Harry Potter i Lord of the Rings вкупно парите се повеке од Титаник пошо поише продолзенија имаат...=))

Да али тоа си се посебни филмови вложувањата се поголеми за секој филм има посебен влог така да сепак мислам дека не е исто мисалм дека Титаник нема да биде симнат барем уште неколку децении
nikle22
nikle22
Администратор
Администратор

Број на мислења : 912
Age : 32
Местолокација : Скопје, Македонија
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue150 / 100150 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2008-12-25

https://brkajrabota.macedonianforum.net

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by BloodyHristijan Саб Јан 03, 2009 6:25 pm

Се сложувам дека титаник е најдобар santa нема симињање од тронот
али и другите филмови што се на листава мислам дека имаат огромна вредност за филмската индустрија Very Happy
BloodyHristijan
BloodyHristijan
Почетник
Почетник

Број на мислења : 5
Age : 31
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue50 / 10050 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2009-01-03

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by Buubz Пон Јан 05, 2009 5:13 pm

иначе сега е нова листата нее оваа веќќе дсамо да знаеш никле...
Buubz
Buubz
Шеф
Шеф

Број на мислења : 438
Age : 31
Местолокација : Погледни преку прозор...ќе ме видиш..
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue40 / 10040 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2009-01-04

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by LeKi Вто Јан 06, 2009 11:16 pm

скоро сите сум ги гледал
LeKi
LeKi
Администратор
Администратор

Број на мислења : 777
Местолокација : Куманово, Македонија
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue120 / 100120 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2008-12-31

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by Simon4e =) Пон Јан 12, 2009 3:48 am

абр ТИТАНИК е остварување на векот....таков филм...нема уште
и нз дали скоро ке има некој шо ке може да го турне
Simon4e =)
Simon4e =)
Деловен работник
Деловен работник

Број на мислења : 617
Age : 30
Местолокација : дома
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue50 / 10050 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2009-01-11

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by Toci Вто Јан 13, 2009 2:50 pm

Еј добра колекција на филмови да почнам по ред да ги дледам Very Happy
Toci
Toci
Шеф
Шеф

Број на мислења : 418
Age : 31
Местолокација : Дома и кај Чаки од време на време хаха Лажам
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue50 / 10050 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2009-01-06

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by J@N@ Саб Јан 17, 2009 2:04 pm

сите одавде ми се гледани а полојна од нив ги имам на цд
J@N@
J@N@
Мајстор
Мајстор

Број на мислења : 218
Age : 29
Местолокација : зад трафиката
Поени :
Топ листа на филмови на сите времиња Left_bar_bleue55 / 10055 / 100Топ листа на филмови на сите времиња Right_bar_bleue

Registration date : 2008-12-30

Вратете се на почетокот Go down

Топ листа на филмови на сите времиња Empty Re: Топ листа на филмови на сите времиња

Пишување by Sponsored content


Sponsored content


Вратете се на почетокот Go down

Вратете се на почетокот

- Similar topics

 
Permissions in this forum:
Не можете да одговарате на темите во форумот